Leggings Size Chart
Size | 6/XXS | 8/XXS | 10/S | 12/M | 14/L | 16-18/XL | 18-20/XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Inseam Leggings | cm | inches |
---|---|---|
Capri | 43 | 17 |
Crop(just below the knee) | 50 | 17 |
7/8th(just above ankle) | 60 | 24 |
Full Length(just above trainers) | 68 | 27 |
High Shine 7/8th(just above ankle) | 62 | 24.5 |
High Shine Full Length(just above trainers) | 70 | 27.5 |
Inseam Gary's | cm | inches |
---|---|---|
Capri | 64 | 24 |
Short | 67 | 26 |
Regular | 81 | 32 |
Tip: If you are 5'4" or under, we recommend trying Short length.
Inseam Gary Taper’s | cm | inches |
---|---|---|
Short | 63.5 | 25 |
Regular | 68.5 | 27 |
Inseam Gary Luxe's | cm | inches |
---|---|---|
Short | 66 | 26 |
Regular | 71 | 28 |
Inseam Explorer Trousers | cm | inches |
---|---|---|
Regular | 63.5 | 25 |
Inseam Power Kick Flares | cm | inches |
---|---|---|
Short | 76 | 30 |
Regular | 81 | 32 |
Bras Size
Cup Size to Alpha Size Conversion Chart
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | L | XXL | XXXL |
B | XS | XS | S | M | L | XL | XXL | XXXL |
C | XS | S | S | M | L | XL | XXL | XXXL |
D | S | S | M | L | L | XL | XXL | No options available |
DD/E | S | S | M | L | XL | XL | XXXL | No options available |
DDD/F | S | M | L | XL | XL | XL | XXXL | No options available |
Reviews
There are no reviews yet.